main content of page
-
MSRP$11,399
Destination Charge $750
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Engine | 4-stroke, V-twin, SOHC, liquid-cooled |
---|---|
Displacement | 749cc |
Bore x Stroke | 85.0 x 66.0mm |
Compression Ratio | 9.3:1 |
Maximum Torque | 42.7 lb-ft @ 4750 rpm |
Fuel System | DFI® with two 36mm throttle bodies |
Ignition | Digital DC-CDI |
Transmission | Automatic CVT (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with variable control front differential lock, shaft |
Front Suspension / Wheel Travel | Double wishbone, adjustable spring preload/6.9 in |
---|---|
Rear Suspension / Wheel Travel | Double wishbone, adjustable spring preload/7.4 in |
Front Tire | AT 25 x 8-12 |
Rear Tire | AT 25 x 10-12 |
Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers |
Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake |
Ground Clearance | 9.0 in/9.6 in (max preload) |
Starting System | Electric |
Fuel Capacity | 5.0 gal |
Steering | Rack-and-pinion w/ Electric Power Steering (EPS) |
Turning Radius | 10.5 ft |
Towing Capacity | 1,250 lb |
Total Rack Capacity | 264.5 lb |
Rack Capacity, Front/Rear | 88.0/176.0 lb |
Lighting | All-LED lighting |
Frame Type | Double-cradle, high-tensile tubular steel |
---|---|
Tread Width | 37.0/35.6 in |
Overall Length | 86.0 in |
Overall Width | 46.1 in |
Overall Height | 47.6 in |
Seat Height | 35.2 in |
Curb Weight | 732.1 lb* |
Wheelbase | 50.6 in |
Instruments | Digital speedometer, 2WD/4WD drive indicator, fuel gauge, odometer, dual trip meters, dual hour meter, clock (12h/24h), battery voltage, Kawasaki service reminder, oil change reminder, high beam, neutral, reverse, and warning lights (engine, coolant temperature, CVT, oil, EPS, and battery voltage) |
Special Features | Full-color TFT Instrumentation, KQR™ system |
Color Choices | Grayish Blue |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Warning: ATVs can be hazardous to operate. For your safety: Always wear a helmet, eye protection, and protective clothing. Never carry a passenger. Never ride under the influence of drugs or alcohol. Never ride on public roads or pavement. Avoid excessive speeds and stunt driving. Be extra careful on difficult terrain. Kawasaki ATVs with engines over 90cc are recommended for use only by persons 16 years of age or older. Kawasaki also recommends that all ATV riders take a training course. For more information, see your dealer, call the ATV Safety Institute at 1-800-887-2887, or go to www.atvsafety.org. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |