Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
WHEEL ASSY-FRONT 1 41074-026 1 1.85BX19W
WHEEL ASSY-REAR 2 42048-015 1 1.85BX18W
TIRE 3.25-19 Y620 3 41019-001 1
UNAVAILABLE IN PRICE BOOK 4 41019-002 1
*** N.L.A.*** (Canada) 5 41022-030 1
TUBE 350/375/410-18 6 41022-031 1
BAND RIM 7 41023-015 1
BAND,RIM,4.00/5.10-18 8 41023-1006 1
RIM 1.85BX19W 9 41025-031 1
RIM,1.85BX18W 10 41025-045 1
PROTECTOR-BEAD 1.85B 11 41024-007 3
SPOKE-ASY,FR INNER 12 41027-050 18 #9X172.5M/M
SPOKE-ASY,FR INNER 12 41027-050 18
SPOKE-ASY,FR OUTER 13 41028-049 18 #9X173M/M
SPOKE-ASY,INNER *14 41027-036 9 #9X174.5M/M
SPOKE-ASY,INNER *14 41027-036 9 #9X174.5M/M
SPOKE-ASY,OUTER *15 41028-035 9 #9X173.5M/M
SPOKE-ASY,OUTER *15 41028-035 9 #9X173.5M/M
SPOKE-ASY,INNER *16 41027-037 9 #9X164.5M/M
SPOKE-ASY,INNER *16 41027-037 9 #9X164.5M/M
SPOKE ASSY-OUTER *17 41028-027 9 #9X163.5M/M
SPOKE-ASY,OUTER *17 41028-036 9 #9X163.5M/M
WEIGHT,BALANCE,30G 18 41075-1009 AR
WEIGHT,BALANCE,20G 19 41075-1008 AR
WEIGHT,BALANCE,10G 20 41075-1007 AR