Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
WHEEL ASSY-FRONT 1 41074-016 1 1.60A X 21
WHEEL ASSY-FRONT 1 41074-020 1 1.60A X 21
WHEEL ASSY-REAR 2 42048-012 1 1.85B X 18
WHEEL ASSY-REAR 2 42048-015 1 1.85B X 1
UNAVAILABLE IN PRICE BOOK 3 41019-008 1 FRONT
UNAVAILABLE IN PRICE BOOK 4 41019-002 1 REAR
TUBE,2.75/3.70-21 5 41022-1021 1 FRONT
UNAVAILABLE IN PRICE BOOK 6 41022-024 1 REAR
BAND,RIM,3.00-21 7 41023-1001 1 FRONT
BAND,RIM,4.00/5.10-18 8 41023-1006 1 REAR
RIM 1.60AX21 ALUMINUM 9 41025-038 1 FRONT
RIM,1.6AX21 9 41025-050 1 FRONT
RIM 1.85BX18 ALUMINUM 10 41025-039 1 REAR
RIM,1.85BX18W 10 41025-045 1 REAR
PROTECTOR-BEAD 1.60A 11 41024-006 1 FRONT
SPOKE-ASY,INNER 12 41027-035 (1 FRONT
SPOKE-ASY,INNER 12 41027-035 18 FRONT
SPOKE-ASY,OUTER 13 41028-034 (1 FRONT
SPOKE-ASY,OUTER 13 41028-034 18 FRONT
SPOKE-ASY,INNER 14 41027-036 (9 REAR L.H.
SPOKE-ASY,INNER 14 41027-036 9 REAR L.H.
SPOKE-ASY,OUTER 15 41028-035 9 REAR L.H.
SPOKE-ASY,INNER 16 41027-037 9 REAR R.H.
SPOKE-ASY,OUTER 17 41028-036 9 REAR R.H.
PROTECTOR-BEAD 1.85B 18 41024-007 2 REAR
WEIGHT,BALANCE,30G 19 41075-1009 AR
WEIGHT,BALANCE,20G 20 41075-1008 AR
WEIGHT,BALANCE,10G 21 41075-1007 AR